top of page
![]() Pistol Course | ![]() DM4 .223, 3x Fixed Optic, 450m | ![]() .243 Winchester, 450m |
---|---|---|
![]() .243 Winchester, 350m | ![]() AR15 - 350m, 400m, 450m | ![]() Shooter & his Spotter |
![]() Unknown Distance Shoot | ![]() Spotting in Style | ![]() AR15 450m Prone shoot |
![]() AR10 Tripod and a Thumbs Up | ![]() Equipment | ![]() DM4 .223 Mud |
![]() Field Sniper | ![]() Field Nav | ![]() Ghillie |
![]() Camo | ![]() Derelict | ![]() |
![]() Triarii Glock 19 | ![]() AR10 Standing | ![]() Colt M4 |
![]() Hera Arms Triarii | ![]() Overwatch 9mm | ![]() |
![]() Ruger Precision .308 | ![]() Leupold Spotting Scope | ![]() Overwatch Tactical's Shooting Record Book |
![]() Tripod Support AR10 | ![]() 100m, .308cal | ![]() 100m, .223cal |
![]() Ruger Precision, .308cal. Shooter with his Spotter | ![]() Ruger Precision .308cal Zero Shoot | ![]() Ruger Precision .308 Rifle Setup |
![]() AR15 450m | ![]() Ruger Precision .308 Scope Setup | ![]() 100m - 450m |
![]() 100m - 450m | ![]() Ruger Precision |
bottom of page